<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Social Security Disability Attorney &#187; Disability</title>
	<atom:link href="http://disabilitytse.com/tag/disability/feed/" rel="self" type="application/rss+xml" />
	<link>http://disabilitytse.com</link>
	<description>Tom S. Ebbinghouse, Attorney At Law, Social Security Disability Indianapolis, Indiana</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Regenstrief Institute to Help Improve SSA Disability Determination</title>
		<link>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/</link>
		<comments>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Applying For Disability]]></category>
		<category><![CDATA[Applying For Disability Benefits]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Decision]]></category>
		<category><![CDATA[Disability Determination]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Indiana Network]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Influenza Outbreaks]]></category>
		<category><![CDATA[International Leader]]></category>
		<category><![CDATA[Medical Data]]></category>
		<category><![CDATA[Physician Offices]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Statewide Health]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=110</guid>
		<description><![CDATA[Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release: Regenstrief Institute to help improve disability determination through health information technology INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release:</p>
<p>Regenstrief Institute to help improve disability determination through health information technology</p>
<p>INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve the process of making disability case determinations through automation. Work is scheduled to begin March 31.</p>
<p>The process of acquiring medical information for an SSA disability claim involves numerous requests to multiple healthcare providers treating the individual seeking disability benefits. This process can take weeks or even months following an application for benefits. Physician offices, hospitals and others health care provider must gather the individual&#8217;s recent medical information and submit it via fax or U.S. mail.</p>
<p>The Regenstrief Institute, an international leader in heath information technology, created and operates the Indiana Network for Patient Care (INPC), a secure statewide health information exchange that providers use to help improve the quality, safety and efficiency of care that their patients receive. Improving the disability determination process complements other functions of the INPC, including surveillance for influenza outbreaks and access to a patient&#8217;s diverse medical records when providing emergency care.</p>
<p>&#8220;We will leverage the capability of the INPC to quickly and efficiently collect the information requested electronically by SSA, with the specific authorization of the person applying for disability benefits, and securely transfer it to the government so the disability decision process can be completed more rapidly. This will make that process more efficient – both because it will be faster and also because the medical data compiled will be more complete. It also will take the time and expense of going to many different providers, assembling the necessary records and filling out forms off the shoulders of patients and decrease the need for providers to search for and send records manually,&#8221; said Brian Dixon, MPA, project manager for Regenstrief&#8217;s SSA contract.</p>
<p>To effectively make decisions regarding applications for disability, the SSA needs the same kind of medical information that physicians utilize when making diagnoses, treatment, and referral decisions. Healthcare providers in Indiana rely on the INPC to securely and privately share clinical data which is utilized daily to support healthcare services throughout Indiana.</p>
<p>&#8220;Facilitating the processing of patients&#8217; disability claims is another example of how healthcare providers throughout Indiana have worked together with the Regenstrief Institute and Indiana Health Information Exchange to ensure that their patients&#8217; healthcare information is used to enhance their care,&#8221; said J. Marc Overhage, M.D., Ph.D., director of medical informatics at the Regenstrief Institute, Regenstrief Professor of Medicine at the Indiana University School of Medicine, and president and C.E.O. of the Indiana Health Information Exchange.</p>
<p>Disability benefits determination is a large-scale process. The SSA expects to receive more than 3.3 million disability benefits applications in fiscal year 2010, a 27 percent increase over the 2008 fiscal year. Annually, more than 15 million requests for medical records are sent to healthcare providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Social Security Disability Cases Appeal Processing Time Continues to Fall!</title>
		<link>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/</link>
		<comments>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Hearing Office]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Service Areas]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[Waiting Times]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=98</guid>
		<description><![CDATA[The processing time for appeals that go to hearing in Indianapolis continues to fall. At the end of November 2009, the average processing time from the Request for Hearing was 579 days.  In June of 2008 it was 896 days and in April 2009 it was 738 days.  As I noted in my June 12, [...]]]></description>
			<content:encoded><![CDATA[<p>The processing time for appeals that go to hearing in Indianapolis continues to fall. At the end of November 2009, the average processing time from the Request for Hearing was 579 days.  In June of 2008 it was 896 days and in April 2009 it was 738 days.  As I noted in my <a href="http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/#more-42/">June 12, 2009 post,</a> a new hearing office is supposed to be up and running in Valparaiso, IN in September 2010.  I would expect that once that office is open, SSA will reconfigure service areas of the different hearing offices so that all of the Indiana hearing offices will have shorter waiting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICLEF asks Tom S. Ebbinghouse to Teach Lawyers about Social Security Disability</title>
		<link>http://disabilitytse.com/82/iclef-asks-tom-s-ebbinghouse-to-teach-lawyers-about-social-security-disability/</link>
		<comments>http://disabilitytse.com/82/iclef-asks-tom-s-ebbinghouse-to-teach-lawyers-about-social-security-disability/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney Representation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Administration Of Justice]]></category>
		<category><![CDATA[Co Sponsors]]></category>
		<category><![CDATA[Continuing Legal Education]]></category>
		<category><![CDATA[Continuing Legal Education Forum]]></category>
		<category><![CDATA[Dame Law School]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Iclef]]></category>
		<category><![CDATA[Implementation Coordination]]></category>
		<category><![CDATA[Indiana Bar Foundation]]></category>
		<category><![CDATA[Indiana Continuing Legal Education]]></category>
		<category><![CDATA[Indiana Continuing Legal Education Forum]]></category>
		<category><![CDATA[Indiana State Bar]]></category>
		<category><![CDATA[Indiana State Bar Association]]></category>
		<category><![CDATA[Indiana University School]]></category>
		<category><![CDATA[Indiana University School Of Law]]></category>
		<category><![CDATA[Legal Profession]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Profit Corporation]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[State Bar Association]]></category>
		<category><![CDATA[Valparaiso University School Of Law]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=82</guid>
		<description><![CDATA[The Indiana Continuing Legal Education Forum (ICLEF) has asked that I speak at the “Entitlements Planning” seminar on December 17th. I will be teaching other lawyers about Social Security Disability. The purpose of ICLEF is to advance and promote the administration of justice and understanding of the law through the institution, supervision, implementation, coordination and [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Continuing Legal Education Forum (ICLEF) has asked that I speak at the <a href="http://www.legalspan.com/iclef/calendar.asp?UGUID=&amp;ItemID=20091021-129230-125037" mce_href="http://www.legalspan.com/iclef/calendar.asp?UGUID=&amp;ItemID=20091021-129230-125037"> “Entitlements Planning” </a> seminar on December 17th. I will be teaching other lawyers about Social Security Disability.  The purpose of ICLEF is to advance and promote the administration of justice and understanding of the law through the institution, supervision, implementation, coordination and administration of a program of continuing legal education for the use and benefit of members of the legal profession. The directors of the Indiana Bar Foundation, which is associated with the Indiana State Bar Association, incorporated ICLEF as in independent non-profit corporation in 1964. The Co-sponsors are the Indiana Bar Foundation, the Indiana State Bar Association, the Indiana University School of Law, Notre Dame Law School and Valparaiso University School of Law. You can read the list of seminars that I have Chaired and/or made a presentation to teach lawyers about Social Security Disability<a href="http://disabilitytse.com/about/" mce_href="http://disabilitytse.com/about/"> here.</a><br mce_bogus="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/82/iclef-asks-tom-s-ebbinghouse-to-teach-lawyers-about-social-security-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial Gainful Activity Amount For 2010 SSA Disability</title>
		<link>http://disabilitytse.com/73/substantial-gainful-activity-amount-for-2010-ssa-disability/</link>
		<comments>http://disabilitytse.com/73/substantial-gainful-activity-amount-for-2010-ssa-disability/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Substantial Gainful Activity]]></category>
		<category><![CDATA[Blind Individuals]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Self Employed]]></category>
		<category><![CDATA[Sequential Analysis]]></category>
		<category><![CDATA[Sga]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[substanail gainful activity]]></category>
		<category><![CDATA[Year 2000]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=73</guid>
		<description><![CDATA[At Step One of the Five Step Sequential Analysis , Social Security determines if you are engaged in Substantial Gainful Activity (SGA). When you work for someone else and are not self-employed, SSA usually uses a &#8220;rule of thumb&#8221; to determine if someone is engaged in SGA. According to this &#8220;rule of thumb&#8221; if you [...]]]></description>
			<content:encoded><![CDATA[<p>At Step One of the <a href="http://disabilitytse.com/general/five-step-sequential-evaluation/"> Five Step Sequential Analysis </a>, Social Security determines if you are engaged in Substantial Gainful Activity (SGA). When you work for someone else and are not self-employed, SSA usually uses a &#8220;rule of thumb&#8221; to determine if someone is engaged in SGA. According to this &#8220;rule of thumb&#8221; if you earn a certain dollar amount or less, you are <span style="text-decoration: underline;">usually</span> not considered to be engaged in Substantial Gainful Activity. In 2010, for non-blind individuals, the amount is $1,000 per month. Currently, the amount is $980 per month. For blind individuals, the 2010 amount is $1,600 per month, which is the same amount used in 2009. I previously posted the amounts back to the year 2000, which you can see by clicking <a href="http://disabilitytse.com/18/sga-substantial-gainful-activity-presumptive-amounts/#more-18">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/73/substantial-gainful-activity-amount-for-2010-ssa-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Nurse Pratitioner May Make Your Social Security Disability Case Sick</title>
		<link>http://disabilitytse.com/54/why-your-nurse-pratitioner-may-make-your-social-security-disability-case-sick/</link>
		<comments>http://disabilitytse.com/54/why-your-nurse-pratitioner-may-make-your-social-security-disability-case-sick/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Acceptable Medical Sources]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Burden of Proof]]></category>
		<category><![CDATA[Card Game]]></category>
		<category><![CDATA[Determinable Impairment]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Distinction]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Health Care Providers]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Nurse Practitioner]]></category>
		<category><![CDATA[Nurse Practitioners]]></category>
		<category><![CDATA[sequential evaluation]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Step 2]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=54</guid>
		<description><![CDATA[More and more of my clients have seen a Nurse Practitioner for their medical care.  Some like the Nurse Practitioner so much that they no longer actually see the doctor or their return appointments just keep being made with the Nurse Practitioner. The Nurse Practitioner is giving them great care, so why should they care [...]]]></description>
			<content:encoded><![CDATA[<p>More and more of my clients have seen a Nurse Practitioner for their medical care.  Some like the Nurse Practitioner so much that they no longer actually see the doctor or their return appointments just keep being made with the Nurse Practitioner. The Nurse Practitioner is giving them great care, so why should they care if they see a Nurse Practitioner instead of a doctor?</p>
<p>Social Security divides medical sources into two categories: “acceptable medical sources” and  other health care providers who are not “acceptable medical  sources”. Nurse Practitioners are in the category of other health care providers who are not “acceptable medical  sources”.</p>
<p>In Social Security Ruling 06-03, SSA explains that it makes the distinction for three  reasons: First, SSA needs  evidence from “acceptable medical sources” to establish the  existence of a medically determinable impairment. Second, only “acceptable  medical sources” can give SSA medical opinions.   Third, only “acceptable medical sources” can be  considered treating sources whose medical opinions may be entitled to controlling weight.</p>
<p>This means that the medical evidence from a Nurse Practitioner can not establish your medical impairment at Step 2 of the <a href="http:disabilitytse.com/15/five-step-sequential-evaluation/">Sequential Evaluation</a>. You must establish your medical impairment in order to win your benefits.</p>
<p>This means that if all of your treatment is by a Nurse Practitioner, then you have no one who can give SSA a medical opinion about how your medical impairments restrict what you can do.</p>
<p>In a card game, a King beats a Jack. Social Security does not even treat a Nurse Practitioner as a Jack&#8211;more like a low card. This is not good for your case!</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/54/why-your-nurse-pratitioner-may-make-your-social-security-disability-case-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability Compassionate Allowances</title>
		<link>http://disabilitytse.com/51/social-security-disability-compassionate-allowances/</link>
		<comments>http://disabilitytse.com/51/social-security-disability-compassionate-allowances/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=51</guid>
		<description><![CDATA[In October 2008, Social Security launched Compassionate Allowances to expedite the processing of disability claims for applicants with medical conditions so severe that their conditions by definition meet Social Security&#8217;s standards. According to Social Security, the idea is to fast track those cases for quick processing. On July 29,2009, Commissioner Astrue was joined by Marie [...]]]></description>
			<content:encoded><![CDATA[<p>	In October 2008, Social Security launched Compassionate Allowances to expedite the processing of disability claims for applicants with medical conditions so severe that their conditions by definition meet Social Security&#8217;s standards. According to Social Security, the idea is to fast track those cases for quick processing. </p>
<p>	On July 29,2009, Commissioner Astrue was joined by Marie A. Bernard, M.D., Deputy Director of the National Institute on Aging, National Institutes of Health, and other Social Security officials, to hear testimony from some of the nation&#8217;s leading experts on early-onset Alzheimer&#8217;s disease and related dementias about possible methods for identifying and implementing Compassionate Allowances for people with early-onset Alzheimer&#8217;s. Early-onset Alzheimer&#8217;s and related dementia has not yet been added to the list.</p>
<p>Here is the list of the first 50 impairments &#8212; 25 rare diseases and 25 cancers included in Compassionate Allowances:</p>
<p>1. 	Acute Leukemia<br />
2. 	Adrenal Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent<br />
3. 	Alexander Disease (ALX) &#8211; Neonatal and Infantile<br />
4. 	Amyotrophic Lateral Sclerosis (ALS)<br />
5. 	Anaplastic Adrenal Cancer &#8211; with distant metastases or inoperable, unresectable or                                     recurrent<br />
6. 	Astrocytoma &#8211; Grade III and IV<br />
7. 	Bladder Cancer &#8211; with distant metastases or inoperable or unresectable<br />
8. 	Bone Cancer &#8211; with distant metastases or inoperable or unresectable<br />
9. 	Breast Cancer &#8211; with distant metastases or inoperable or unresectable<br />
10. 	Canavan Disease (CD)<br />
11. 	Cerebro Oculo Facio Skeletal (COFS) Syndrome<br />
12. 	Chronic Myelogenous Leukemia (CML) &#8211; Blast Phase<br />
13. 	Creutzfeldt-Jakob Disease (CJD) &#8211; Adult<br />
14. 	Ependymoblastoma (Child Brain Tumor)<br />
15. 	Esophageal Cancer<br />
16. 	Farber&#8217;s Disease (FD) &#8211; Infantile<br />
17. 	Friedreichs Ataxia (FRDA)<br />
18. 	Frontotemporal Dementia (FTD), Picks Disease -Type A &#8211; Adult<br />
19. 	Gallbladder Cancer<br />
20.       Gaucher Disease (GD) &#8211; Type 2<br />
21. 	Glioblastoma Multiforme (Brain Tumor)<br />
22. 	Head and Neck Cancers &#8211; with distant metastasis or inoperable or uresectable<br />
23. 	Infantile Neuroaxonal Dystrophy (INAD)<br />
24. 	Inflammatory Breast Cancer (IBC)<br />
25. 	Kidney Cancer &#8211; inoperable or unresectable<br />
26. 	Krabbe Disease (KD) &#8211; Infantile<br />
27. 	Large Intestine Cancer &#8211; with distant metastasis or inoperable, unresectable or recurrent<br />
28. 	Lesch-Nyhan Syndrome (LNS)<br />
29. 	Liver Cancer<br />
30. 	Mantle Cell Lymphoma (MCL)<br />
31. 	Metachromatic Leukodystrophy (MLD) &#8211; Late Infantile<br />
32. 	Niemann-Pick Disease (NPD) &#8211; Type A<br />
33. 	Non-Small Cell Lung Cancer &#8211; with metastases to or beyond the hilar nodes or inoperable, unresectable or recurrent<br />
34. 	Ornithine Transcarbamylase (OTC) Deficiency<br />
35. 	Osteogenesis Imperfecta (OI) &#8211; Type II<br />
36. 	Ovarian Cancer &#8211; with distant metastases or inoperable or unresectable<br />
37. 	Pancreatic Cancer<br />
38. 	Peritoneal Mesothelioma<br />
39. 	Pleural Mesothelioma<br />
40. 	Pompe Disease &#8211; Infantile<br />
41. 	Rett (RTT) Syndrome<br />
42. 	Salivary Tumors<br />
43. 	Sandhoff Disease<br />
44. 	Small Cell Cancer (of the Large Intestine, Ovary, Prostate, or Uterus)<br />
45. 	Small Cell Lung Cancer<br />
46. 	Small Intestine Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent<br />
47. 	Spinal Muscular Atrophy (SMA) &#8211; Types 0 And 1<br />
48. 	Stomach Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent<br />
49. 	Thyroid Cancer<br />
50.	Ureter Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/51/social-security-disability-compassionate-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Social Security Disability Cases Appeal Processing Time April 2009</title>
		<link>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/</link>
		<comments>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Burden of Proof]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Long Wait]]></category>
		<category><![CDATA[medcial treatment]]></category>
		<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=44</guid>
		<description><![CDATA[The good news is that the processing time for appeals that go to hearing in Indianapolis has fallen when compared to the times from June 2008. The average processing time in Indianapolis measured from the Request for Hearing was 896 days at the end of June 2008. At the end of April 2009, the average [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that the processing time for appeals that go to hearing in Indianapolis has fallen when compared to the times from <a href="http://disabilitytse.com/20/indianapolis-odar-average-processing-time/"> June 2008.</a>  The average processing time in Indianapolis measured from the Request for Hearing was 896 days at the end of June 2008. At the end of April 2009, the average processing  time in Indianapolis measured from the Request for Hearing was 738 days. This is a reduction of 158 days. </p>
<p>The bad news is that the wait is still over two years long from the Request for Hearing. It is important that you <a href="http://disabilitytse.com/28/social-security-disability-and-third-party-verification/">keep seeing your doctor</a>  during your long wait so that your  <a href="http://disabilitytse.com/13/medical-impairment-ability-to-work-social-security-disability/"> medical condition will be documented. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana To Have Additional Hearing Office for Social Security Disability Claim Appeals</title>
		<link>http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/</link>
		<comments>http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[David Foster]]></category>
		<category><![CDATA[Denials]]></category>
		<category><![CDATA[Deputy Commissioner]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Claims]]></category>
		<category><![CDATA[Hearing Office]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Security Employees]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Valparaiso]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=42</guid>
		<description><![CDATA[According to David V. Foster, Deputy Commissioner of Social Security, in his June 5, 2009 Deputy Commissioner Broadcast to Social Security employees, Indiana will have an additional hearing office to hear appeals of denials of Social Security Disability claims. The new office is to be in Valparaiso, IN and is supposed to be up and [...]]]></description>
			<content:encoded><![CDATA[<p>According to David V. Foster, Deputy Commissioner of Social Security, in his June 5, 2009 Deputy Commissioner Broadcast to Social Security employees, Indiana will have an additional hearing office to hear appeals of denials of Social Security Disability claims. The new office is to be in Valparaiso, IN and is supposed to be up and running by September, 2010. Help is coming to Indiana to work down the backlog of claims so that you do not have to  <a href="http://disabilitytse.com/25/indianapolis-odar-processing-time-update/ "> wait so long for a hearing. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most People Still Turned Down on Initial Social Security Disability Benefits Application in Indiana</title>
		<link>http://disabilitytse.com/38/most-people-still-turned-down-on-initial-social-security-disability-benefits-application-in-indiana/</link>
		<comments>http://disabilitytse.com/38/most-people-still-turned-down-on-initial-social-security-disability-benefits-application-in-indiana/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney Representation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Denial Rates]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Benefits Application]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Determination Bureau]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[hire a lawyer]]></category>
		<category><![CDATA[hire an attorney]]></category>
		<category><![CDATA[Initial Applications]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Security Disability Benefits]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Application]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Social Security Disability Benefits]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=38</guid>
		<description><![CDATA[The report for Fiscal Year 2008 is out on the Initial and Reconsideration denial rates for Indiana. 63.8% of the Initial Applications for disability benefits were denied and at the Reconsideration level 93.2% were denied. These levels have not changed much since last year. Most people tell me that they have heard that &#8216;everyone gets [...]]]></description>
			<content:encoded><![CDATA[<p>The report for Fiscal Year 2008 is out on the Initial and Reconsideration denial rates for Indiana. 63.8% of the Initial Applications for disability benefits were denied and at the Reconsideration level 93.2% were denied. These levels have not changed much since<a href="http://disabilitytse.com/21/most-people-turned-down-on-initial-social-security-disability-application/"> last year.</a> </p>
<p>Most people tell me that they have heard that &#8216;everyone gets turned down twice,&#8217; but they always think it will not happen to them. With odds like these, year after year, you have to know the <a href="http://disabilitytse.com/rules/do-you-know-the-rules-of-social-security/ "> rules</a> . You need to know  <a href="http://disabilitytse.com/general/when-should-i-hire-an-attorney-for-my-disability-case/ ">when to hire</a> an attorney to represent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/38/most-people-still-turned-down-on-initial-social-security-disability-benefits-application-in-indiana/feed/</wfw:commentRss>
