<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Social Security Disability Attorney &#187; Delay</title>
	<atom:link href="http://disabilitytse.com/tag/delay/feed/" rel="self" type="application/rss+xml" />
	<link>http://disabilitytse.com</link>
	<description>Tom S. Ebbinghouse, Attorney At Law, Social Security Disability Indianapolis, Indiana</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indianapolis Social Security Disability Cases Appeal Processing Time April 2009</title>
		<link>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/</link>
		<comments>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Burden of Proof]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Long Wait]]></category>
		<category><![CDATA[medcial treatment]]></category>
		<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=44</guid>
		<description><![CDATA[The good news is that the processing time for appeals that go to hearing in Indianapolis has fallen when compared to the times from June 2008. The average processing time in Indianapolis measured from the Request for Hearing was 896 days at the end of June 2008. At the end of April 2009, the average [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that the processing time for appeals that go to hearing in Indianapolis has fallen when compared to the times from <a href="http://disabilitytse.com/20/indianapolis-odar-average-processing-time/"> June 2008.</a>  The average processing time in Indianapolis measured from the Request for Hearing was 896 days at the end of June 2008. At the end of April 2009, the average processing  time in Indianapolis measured from the Request for Hearing was 738 days. This is a reduction of 158 days. </p>
<p>The bad news is that the wait is still over two years long from the Request for Hearing. It is important that you <a href="http://disabilitytse.com/28/social-security-disability-and-third-party-verification/">keep seeing your doctor</a>  during your long wait so that your  <a href="http://disabilitytse.com/13/medical-impairment-ability-to-work-social-security-disability/"> medical condition will be documented. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis ODAR Processing Time Update</title>
		<link>http://disabilitytse.com/25/indianapolis-odar-processing-time-update/</link>
		<comments>http://disabilitytse.com/25/indianapolis-odar-processing-time-update/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=25</guid>
		<description><![CDATA[A recent report on average processing time of a Social Security disability claim from the time of the Request for Hearing shows that the processing time is becoming shorter at the Indianapolis Office of Disability Adjudication and Review. In a prior post, I noted that the processing time was 896 days. A recent report shows [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report on average processing time of a Social Security disability claim from the time of the Request for Hearing shows that the processing time is becoming shorter at the Indianapolis Office of Disability Adjudication and Review. In a prior post, I noted that the processing time was 896 days. A recent report shows that the processing time has been reduced by 177 days to an average processing time of 719 days. The average processing time at Evansville was reported to be 588 days and Ft. Wayne is listed at 600 days. This is tangible proof that while the wait is still very long, things are improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/25/indianapolis-odar-processing-time-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis ODAR Transferring Disability Cases Due to SSA Backlog</title>
		<link>http://disabilitytse.com/23/indianapolis-odar-transferring-disability-cases-due-to-ssa-backlog/</link>
		<comments>http://disabilitytse.com/23/indianapolis-odar-transferring-disability-cases-due-to-ssa-backlog/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=23</guid>
		<description><![CDATA[The Indianapolis ODAR is again transferring disability cases to other offices. We just got a batch of notices for several cases. The notices state that the case will still be heard in Indianapolis, but that it will be assigned to another judge in another office. We now have clients with their cases in Illinois and [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis ODAR is again transferring disability cases to other offices. We just got a batch of notices for several cases.  The notices state that the case will still be heard in Indianapolis, but that it will be assigned to another judge in another office. We now have clients with their cases in Illinois and Arizona.<span id="more-23"></span></p>
<p><a href="http://disabilitytse.com/general/indianapolis-odar-average-processing-time/">I recently posted</a> that Indianapolis had dropped from 144th place out of 147 to 147th out of 147 (now the worst in the nation) with an average processing time of 896 days from the time of the filing of the Request for Hearing. Yesterday I posted on the <a href="http://disabilitytse.com/general/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/">Congressional Subcommittee that will be holding hearings</a> to examine SSA&#8217;s management of its hearing offices and to explore measures that can be taken to improve productivity.</p>
<p>The hope is that by transferring cases from an Indianapolis judge to a judge in another office that  the cases will be heard sooner than if they stayed here with our Indianapolis Judges. Time will tell if this is how things really work out. There have been times in the past where cases where transferred out to other judges and by the time the case was heard and decided, no time was really saved.</p>
<p>Also, out of town judges are not familiar with our local physicians and hospitals and the way they do things. This can sometimes make a difference in how the out of town judge views the medical care that a claimant receives or the medical evidence. For example, if Doctor X is recognized in the local community as being <span style="text-decoration: underline;">THE</span> expert on heart conditions to which all other doctors defer and the judge does not know this, the judge might not give as much importance to Doctor X&#8217;s opinion as he/she otherwise would if the Judge lived here and knew about Doctor X. In some cases, this could be very important.</p>
<p>The notice is not clear if the judge will actually travel here to Indianapolis or if the Judge will do the hearing by Video. Unless SSA has made improvements to the video equipment that it used in the past, I can not recommend video hearings. I had one client that was desperate for a hearing and the medical evidence was very, very strong. She could not wait any longer and we did a video hearing. The quality of the picture was so poor that if I had to pick out of a line up the judge that conducted the hearing, I would have to guess as I could not clearly see her features. I have been told that the more technically inclined judges can figure out how to control the camera at their end and adjust the focus and can zoom in to see the cliamant&#8212;I just have no way of knowing if that judge I have never seen before has the technical expertise to adjust the equipment so that the judge can really see my client. The picture is not &#8220;high definition TV&#8221; quality. I was not impressed. Some attorneys love it.</p>
<p>Indianapolis still needs more judges and support staff. Hopefully SSA can find the money to hire both for our Indianapolis hearing office. All of our Indianapolis hearing office employees are working as hard as they can. Hopefully this transferring of cases will benefit the claimants by causing their hearings to be heard sooner than if the case was left with our judges.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/23/indianapolis-odar-transferring-disability-cases-due-to-ssa-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Subcommittee to Hold Hearings on SSA Backlog</title>
		<link>http://disabilitytse.com/22/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/</link>
		<comments>http://disabilitytse.com/22/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=22</guid>
		<description><![CDATA[Congressman Michael R. McNulty (D-NY), Chairman, Subcommittee on Social Security of the Committee on Ways and Means, announced that the Subcommittee will hold a hearing on the performance of the Social Security Administration&#8217;s (SSA&#8217;s) appeals hearing offices on Tuesday, September 16, 2008. Due to the limited time available to hear witnesses, oral testimony at this [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Michael R. McNulty (D-NY), Chairman, Subcommittee on Social Security of the Committee on Ways and Means, announced that the Subcommittee will hold a hearing on the performance of the Social Security Administration&#8217;s (SSA&#8217;s) appeals hearing offices<strong> </strong>on Tuesday, September 16, 2008<span id="more-22"></span><strong>. </strong> Due to the limited time available to hear witnesses, oral testimony at this hearing will be from invited witnesses only. <a href="http://waysandmeans.house.gov/hearings.asp?formmode=view&amp;id=7374">The announcement of the hearings</a>, does not state who the invited witnesses will be. Written statements may be submitted by those who were not invited to appear.</p>
<p>According to the background material in the announcement, the average processing time from the time that the Request for Hearing is filed is now 532 days. <a href="http://disabilitytse.com/general/indianapolis-odar-average-processing-time/">As I recently noted</a>, the Indianapolis Office of Disability Adjudication and Review has an average processing time of 896 days and Indianapolis is ranked 147<sup>th</sup> out of 147 hearing offices.</p>
<p>The background material confirms what I <a href="http://disabilitytse.com/general/why-does-it-take-social-security-so-long-to-decide-a-disability-case/">previously posted</a>: years of too little money to hire support staff have caused us to end up where we are today. If you do not have enough workers to do the work, it will just pile up and take longer and longer to get it done.</p>
<p>In announcing the hearing, Chairman McNulty said, <strong>&#8220;Earlier hearings have demonstrated that prolonged underfunding has resulted in the loss of staff needed to process disability cases at the Social Security Administration.  This has led to an unprecedented backlog of unprocessed claims and untold suffering.  The agency must have the resources it needs to eliminate this unconscionable backlog.  At the same time, we must ensure that SSA uses these resources as effectively as possible.  This hearing will examine SSA&#8217;s management of its hearing offices, and explore measures that can be taken to improve productivity without compromising the right of claimants to a fair and impartial decision on their case.&#8221;</strong></p>
<p><strong> </strong></p>
<p>The announcement notes that concerns have been expressed that the agency&#8217;s plans for hiring support staff are not sufficient to address the large hearings backlog, that planned automation improvements will not meet expectations, and that an overemphasis on speed could degrade quality or compromise program integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/22/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis ODAR Average Processing Time</title>
		<link>http://disabilitytse.com/20/indianapolis-odar-average-processing-time/</link>
		<comments>http://disabilitytse.com/20/indianapolis-odar-average-processing-time/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=20</guid>
		<description><![CDATA[According to a recently released report from SSA, as of June 27, 2008, the Average Processing Time at the Indianapolis Office of Disability Adjudication and Review (“ODAR”) is 896 days. By this ranking, Indianapolis was in 147th place out of 147th ODARs. The Evansville ODAR was at 136th place with 762 days. Fort Wayne was [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recently released report from SSA, as of June 27, 2008, the Average Processing Time at the Indianapolis Office of Disability Adjudication and Review (“ODAR”) is 896 days. By this ranking, Indianapolis was in 147th place out of 147th ODARs. The Evansville ODAR was at 136th place with 762 days. Fort Wayne was at 130th place with 711 days.</p>
<p>In a previous report, as of May 30, 2008, Indianapolis was in 144th place with average processing time of 815 days, Evansville was 135th place with average processing time of 704 days, and Fort Wayne was 122nd place with average processing time of 638 days.</p>
<p>Why is there such a delay at the hearing offices? <a href="http://disabilitytse.com/general/why-does-it-take-social-security-so-long-to-decide-a-disability-case/"> Click Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/20/indianapolis-odar-average-processing-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Does It Take Social Security So Long To Decide a Disability Case?</title>
		<link>http://disabilitytse.com/6/why-does-it-take-social-security-so-long-to-decide-a-disability-case/</link>
		<comments>http://disabilitytse.com/6/why-does-it-take-social-security-so-long-to-decide-a-disability-case/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Administrative Law Judge SSA]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=6</guid>
		<description><![CDATA[Clients always want to know why it takes so long to decide a Social Security disability case. The dirty little secret is that Social Security does not have enough staff to quickly handle the case. How do we know this? When I chaired an Indiana Continuing Legal Education Forum  seminar on Social Security in 2006, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">Clients always want to know why it takes so long to decide a Social Security disability case. The dirty little secret is that Social Security does not have enough staff to quickly handle the case. How do we know this?</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">When I chaired an Indiana Continuing Legal Education Forum  seminar on Social Security in 2006, I invited judges from the Indianapolis and Fort Wayne offices of the Office of Disability Adjudication and Review (ODAR), to speak to the attorneys. (ODAR used to be called the Office of Hearings and Appeals (OHA).) While talking about the long delays before hearings are able to take place in the Indianapolis office, one judge commented on the staff shortages in the Indianapolis office. He told the attorneys that a judge in the Indianapolis ODAR was the highest paid mail clerk in the federal government due to the fact that there was not sufficient office staff to open the mail and associate it with the files. He stated that this judge therefore took the better part of one day a week to deal with the mail so that the cases could keep moving. That means that approximately 20% of this judge&#8217;s work time,  he was not able do what only he can do – be a judge- and instead is a mail clerk. No wonder things were moving slowly!!</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">The good news is that the Commissioner of Social Security has stated that he has lifted the hiring freeze in the hearing offices. In his testimony to the Committee on Appropriations of the House of Representatives on February 28, 2008, he testified that he wants to have 4.1 support employees for each judge.</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">According to the statement of Linda S. McMahon, Deputy Commissioner for Operations, Social Security Administration, in testimony before the Senate Finance Committee on May 8, 2008, until this year, Congress had not appropriated at or above the President&#8217;s budget request since 1993. Administrative funding was reduced or delayed in each of the prior 15 years. In the last 4 years alone, overall Agency employment dropped from 63,596 to 60,206.</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">For a long time, SSA has had a policy that it would not replace workers it lost due employees quiting, being fired, or retirement in the District Offices and Field Offices until it had lost two workers. Once the local office had lost two workers, then it would <span style="text-decoration: underline;">replace the two workers with only one new employee.</span></p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">Along with their responsibility for many core Social Security workloads, field offices handle complex programs for other agencies, such as Medicare, Medicaid, e-Verify, Black Lung, Railroad Retirement, and food stamps. SSA also issues 1099s to help taxpayers file for payments under the economic stimulus package. Seems like the list of things that the local offices must do just keeps getting longer while the number of workers has gotten smaller. As a claim must be handled several times by the local office at each stage of your claim, one can begin to understand why the number of workers available to do the jobs that SSA does is important.</p>
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">
<p style="margin: 0in 0in 0pt;">
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/6/why-does-it-take-social-security-so-long-to-decide-a-disability-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
