<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Social Security Disability Attorney &#187; General</title>
	<atom:link href="http://disabilitytse.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://disabilitytse.com</link>
	<description>Tom S. Ebbinghouse, Attorney At Law, Social Security Disability Indianapolis, Indiana</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SSA To Use Computers to Analyze Disability Claims In Indiana</title>
		<link>http://disabilitytse.com/132/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/</link>
		<comments>http://disabilitytse.com/132/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Disability Claims]]></category>
		<category><![CDATA[Indiana Network]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Inpc]]></category>
		<category><![CDATA[Intelligent Analysis]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Star Article]]></category>
		<category><![CDATA[Star Reports]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=132</guid>
		<description><![CDATA[The Indianapolis Star reports that Kia Green, a spokeswoman for Social Security, has stated that Social Security will use computers to perform an &#8220;intelligent analysis&#8221; of medical records that it receives through the Indiana Network for Patient Care (INPC) that is operated by The Regenstrief Institute. I reported the original press release about what The [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Indianapolis Star</em> reports that Kia Green, a spokeswoman for Social Security, has stated that Social Security will use computers to perform an &#8220;intelligent analysis&#8221; of medical records that it receives through the Indiana Network for Patient Care (INPC) that is operated by The Regenstrief Institute. I reported the original press release about what The Regenstrief Institute is doing <a href="http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/">here</a>. The original press release from Social Security did not mention that as the medical records are transferred from the Indiana Network for Patient Care that SSA&#8217;s computers would perform the &#8220;intelligent analysis&#8221; of the medical records. According to <em>The Indianapolis Star</em> article, if the system deems the information significant, it sends an alert to the decision makers reviewing the file. For example, if the medical file of a patient with end-stage renal disease shows the person is undergoing dialysis, an alert goes out. It would be interesting to see what the computers are searching for, what SSA has determined merits an alert, and what kind of reports the system generates.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/132/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Memorial Day</title>
		<link>http://disabilitytse.com/129/happy-memorial-day/</link>
		<comments>http://disabilitytse.com/129/happy-memorial-day/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Flag]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Festival Parade]]></category>
		<category><![CDATA[Happy Day]]></category>
		<category><![CDATA[Hats]]></category>
		<category><![CDATA[Many Men]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Military Heroes]]></category>
		<category><![CDATA[Standing Ovation]]></category>
		<category><![CDATA[Vet]]></category>
		<category><![CDATA[Vets]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=129</guid>
		<description><![CDATA[We wish you a very Happy Memorial Day. Please remember why we have this day as a holiday. On Saturday the 500 festival parade had a float in honor of all veterans and military heroes. The vets on the float seemed to appreciate the standing ovation they received. The crowd rose to its feet each [...]]]></description>
			<content:encoded><![CDATA[<p>We wish you a very Happy Memorial Day. Please remember why we have this day as a holiday. On Saturday the 500 festival parade had a float in honor of all veterans and military heroes. The vets on the float seemed to appreciate the standing ovation they received. The crowd rose to its feet each time an American flag went by. Many men remembered to remove their hats. If you see a vet, please remember to thank them for their service to our country. </p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/129/happy-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom S. Ebbinghouse To Teach Lawyers Social Security Disability at Indiana State Bar Association Conference</title>
		<link>http://disabilitytse.com/122/tom-s-ebbinghouse-to-teach-lawyers-social-security-disability-at-indiana-state-bar-association-conference/</link>
		<comments>http://disabilitytse.com/122/tom-s-ebbinghouse-to-teach-lawyers-social-security-disability-at-indiana-state-bar-association-conference/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Indiana Speakers]]></category>
		<category><![CDATA[Indiana State Bar]]></category>
		<category><![CDATA[Indiana State Bar Association]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[State Bar Association]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=122</guid>
		<description><![CDATA[I will teach attorneys about  Social Security Disability at the Indiana State Bar Association Solo and Small Firm Conference in June. According to the Indiana State Bar Association, this annual conference attracts over 200 attorneys who will have the opportunity to learn from both national and Indiana speakers. You can read the list of seminars [...]]]></description>
			<content:encoded><![CDATA[<p>I will teach attorneys about  Social Security Disability at the Indiana State Bar Association Solo and Small Firm Conference in June. According to the Indiana State Bar Association, this annual conference attracts over 200 attorneys who will have the opportunity to learn from both national and Indiana speakers. You can read the list of seminars that I have Chaired and/or made a presentation to teach lawyers about Social Security Disability<a href="http://disabilitytse.com/about/"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/122/tom-s-ebbinghouse-to-teach-lawyers-social-security-disability-at-indiana-state-bar-association-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Time for Indianapolis Social Security Disability Hearings Falls Again!</title>
		<link>http://disabilitytse.com/116/processing-time-for-indianapolis-social-security-disability-hearings-falls-again/</link>
		<comments>http://disabilitytse.com/116/processing-time-for-indianapolis-social-security-disability-hearings-falls-again/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Adjudication]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Claimant]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Hearings]]></category>
		<category><![CDATA[Evansville Indiana]]></category>
		<category><![CDATA[Ft Wayne]]></category>
		<category><![CDATA[Ft Wayne Indiana]]></category>
		<category><![CDATA[Heariings]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Office]]></category>
		<category><![CDATA[Odar]]></category>
		<category><![CDATA[Postings]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=116</guid>
		<description><![CDATA[The processing time for Indianapolis Social Security Disability Hearings at the Office of Adjudication and Review (ODAR) has fallen again. As reported elsewhere on this site, in November 2009, the number of days from the filing of a Request for Hearing until the case was completed at the hearing site averaged 579 days. In April [...]]]></description>
			<content:encoded><![CDATA[<p>The processing time for Indianapolis Social Security Disability Hearings at the Office of Adjudication and Review (ODAR) has fallen again. As reported elsewhere on this site, in November 2009, the number of days from the filing of a Request for Hearing until the case was completed at the hearing site averaged 579 days. In April of 2009, it was 738 days and in June of 2008 it was 896 days. As of March 26, 2010, the number of days from the Request for Hearing for average processing at the Indianapolis ODAR was <strong>534 days</strong>. The Indianapolis office now ranks 130 out of 144 hearing offices. Processing time for Evansville Indiana (rank 86) is now at 460 days and Ft. Wayne Indiana (ranked 115) is at 509 days.</p>
<p>If you check in the archives of this site  for the other postings for processing time, you will be able to see the other rankings for past times. Indianapolis has improved so that it no longer hovers in last or next to last place, and it has not for many months now. Be sure you check out the Archives for postings on many different issues connected to a Social Security Disability claim or you are not getting the full benefit from this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/116/processing-time-for-indianapolis-social-security-disability-hearings-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenstrief Institute to Help Improve SSA Disability Determination</title>
		<link>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/</link>
		<comments>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Applying For Disability]]></category>
		<category><![CDATA[Applying For Disability Benefits]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Decision]]></category>
		<category><![CDATA[Disability Determination]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Indiana Network]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Influenza Outbreaks]]></category>
		<category><![CDATA[International Leader]]></category>
		<category><![CDATA[Medical Data]]></category>
		<category><![CDATA[Physician Offices]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Statewide Health]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=110</guid>
		<description><![CDATA[Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release: Regenstrief Institute to help improve disability determination through health information technology INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release:</p>
<p>Regenstrief Institute to help improve disability determination through health information technology</p>
<p>INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve the process of making disability case determinations through automation. Work is scheduled to begin March 31.</p>
<p>The process of acquiring medical information for an SSA disability claim involves numerous requests to multiple healthcare providers treating the individual seeking disability benefits. This process can take weeks or even months following an application for benefits. Physician offices, hospitals and others health care provider must gather the individual&#8217;s recent medical information and submit it via fax or U.S. mail.</p>
<p>The Regenstrief Institute, an international leader in heath information technology, created and operates the Indiana Network for Patient Care (INPC), a secure statewide health information exchange that providers use to help improve the quality, safety and efficiency of care that their patients receive. Improving the disability determination process complements other functions of the INPC, including surveillance for influenza outbreaks and access to a patient&#8217;s diverse medical records when providing emergency care.</p>
<p>&#8220;We will leverage the capability of the INPC to quickly and efficiently collect the information requested electronically by SSA, with the specific authorization of the person applying for disability benefits, and securely transfer it to the government so the disability decision process can be completed more rapidly. This will make that process more efficient – both because it will be faster and also because the medical data compiled will be more complete. It also will take the time and expense of going to many different providers, assembling the necessary records and filling out forms off the shoulders of patients and decrease the need for providers to search for and send records manually,&#8221; said Brian Dixon, MPA, project manager for Regenstrief&#8217;s SSA contract.</p>
<p>To effectively make decisions regarding applications for disability, the SSA needs the same kind of medical information that physicians utilize when making diagnoses, treatment, and referral decisions. Healthcare providers in Indiana rely on the INPC to securely and privately share clinical data which is utilized daily to support healthcare services throughout Indiana.</p>
<p>&#8220;Facilitating the processing of patients&#8217; disability claims is another example of how healthcare providers throughout Indiana have worked together with the Regenstrief Institute and Indiana Health Information Exchange to ensure that their patients&#8217; healthcare information is used to enhance their care,&#8221; said J. Marc Overhage, M.D., Ph.D., director of medical informatics at the Regenstrief Institute, Regenstrief Professor of Medicine at the Indiana University School of Medicine, and president and C.E.O. of the Indiana Health Information Exchange.</p>
<p>Disability benefits determination is a large-scale process. The SSA expects to receive more than 3.3 million disability benefits applications in fiscal year 2010, a 27 percent increase over the 2008 fiscal year. Annually, more than 15 million requests for medical records are sent to healthcare providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason You May Be Denied Your Social Security Disability Benefits</title>
		<link>http://disabilitytse.com/103/another-reason-you-may-be-denied-your-social-security-disability-benefits/</link>
		<comments>http://disabilitytse.com/103/another-reason-you-may-be-denied-your-social-security-disability-benefits/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney Representation]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Adequate Resources]]></category>
		<category><![CDATA[Art And Science]]></category>
		<category><![CDATA[Ddb]]></category>
		<category><![CDATA[Disability Decisions]]></category>
		<category><![CDATA[Disability Determination]]></category>
		<category><![CDATA[Disability Determination Bureau]]></category>
		<category><![CDATA[Disability Evaluation]]></category>
		<category><![CDATA[Disability Examiner]]></category>
		<category><![CDATA[Disability Programs]]></category>
		<category><![CDATA[Medical Determination]]></category>
		<category><![CDATA[Members Work]]></category>
		<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Professional Association]]></category>
		<category><![CDATA[Security Disability Benefits]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Social Security Disability Benefits]]></category>
		<category><![CDATA[Ssi Disability Benefits]]></category>
		<category><![CDATA[State Disability]]></category>
		<category><![CDATA[Supplemental Security Income]]></category>
		<category><![CDATA[Supplemental Security Income Ssi]]></category>
		<category><![CDATA[Wrong Decision]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=103</guid>
		<description><![CDATA[Most people who are turned down for Social Security Disability Benefits cannot believe that they were turned down when they applied for benefits. They do not realize that in Indiana approximately 65% will be turned down when they first apply. They just cannot believe the SSA would get such an important decision wrong. When you [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who are turned down for Social Security Disability Benefits cannot believe that they were turned down when they applied for benefits. They do not realize that in Indiana approximately 65% will be turned down when they first apply. They just cannot believe the SSA would get such an important decision wrong.</p>
<p>When you apply for disability, your claim is sent to a state agency that SSA hires to made the medical determination of  whether you are disabled. In many states this is called the Disability Determination Service,  DDS, while in Indiana the current name is the Disability Determination Bureau, DDB. It is these State workers that decide your claim.</p>
<p>The National Association of Disability Examiners, NADE, describes itself as:</p>
<p style="padding-left: 30px;">a professional association whose purpose is to promote the art and science of disability evaluation. The majority of our members work in the state Disability Determination Service (DDS) agencies where 15,000+ employees adjudicate claims for Social Security and/or Supplemental Security Income (SSI) disability benefits. As such, our members constitute the “front lines” of disability evaluation.</p>
<p>A recent issue of The NADE Advocate, Volume 26, Number 1,  provides insight into why SSA may make the wrong decision in your case.</p>
<p style="text-align: justify; padding-left: 60px;">The growing complexity of the Social Security and SSI Disability Programs, coupled with the need to produce a huge volume of work, justifies even more the need for adequate resources in order to provide the service that the American public has come to expect and deserve from SSA. <strong>It takes an average of two years for a newly hired disability examiner to become fully trained and proficient to the point they can function independently and contribute to the process of making timely and accurate disability decisions. </strong>Thus, decisions not to replace productive personnel when they leave can take two or more years to correct even after new hires are made. NADE has long maintained that it is critical for SSA to be provided with the resources needed to hire and train new staff that can perform these duties. <strong>Low salaries, hiring restrictions and the stress of the job have contributed to high attrition (12.3%) in the DDSs. </strong>(Emphasis added)</p>
<p style="text-align: justify;">Constantly having to replace 12.3% of the workforce and it taking two years before they can function independently, plus the stress of the job to get the work out fast, combined with low pay, may be a reason that DDB makes the wrong decision so many times.</p>
<p style="text-align: justify;">The important point for you is that you should not be discouraged when your claim is turned down at the initial or reconsideration stages. With approximately 65% turned down on initial application and approximately  93%  turned down at Reconsideration,  you should take the steps necessary to increase your odds of winning. You will need an experienced attorney in Social Security claims to help you increase your odds in what NADE calls a &#8220;growing complexity of the Social Security and SSI Disability Programs.&#8221;</p>
<p style="text-align: justify;">Unlike many attorneys, I will begin to help you with your case before your file your claim.  Read <a href="http://disabilitytse.com/12/when-should-i-hire-an-attorney-for-my-disability-case/#more-12"> When Should I Hire An Attorney For My Disability Case?</a> for my reasons why. What are you doing to increase your odds of winning?</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/103/another-reason-you-may-be-denied-your-social-security-disability-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indianapolis Social Security Disability Cases Appeal Processing Time Continues to Fall!</title>
		<link>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/</link>
		<comments>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Hearing Office]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Service Areas]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[Waiting Times]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=98</guid>
		<description><![CDATA[The processing time for appeals that go to hearing in Indianapolis continues to fall. At the end of November 2009, the average processing time from the Request for Hearing was 579 days.  In June of 2008 it was 896 days and in April 2009 it was 738 days.  As I noted in my June 12, [...]]]></description>
			<content:encoded><![CDATA[<p>The processing time for appeals that go to hearing in Indianapolis continues to fall. At the end of November 2009, the average processing time from the Request for Hearing was 579 days.  In June of 2008 it was 896 days and in April 2009 it was 738 days.  As I noted in my <a href="http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/#more-42/">June 12, 2009 post,</a> a new hearing office is supposed to be up and running in Valparaiso, IN in September 2010.  I would expect that once that office is open, SSA will reconfigure service areas of the different hearing offices so that all of the Indiana hearing offices will have shorter waiting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Compassionate Allowances Expanded For Disability</title>
		<link>http://disabilitytse.com/93/social-security-compassionate-allowances-expanded-for-disability/</link>
		<comments>http://disabilitytse.com/93/social-security-compassionate-allowances-expanded-for-disability/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Adjudicators]]></category>
		<category><![CDATA[Adult Brain]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Cognitive Impairment]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Decision]]></category>
		<category><![CDATA[Emotional Toll]]></category>
		<category><![CDATA[Enormous Challenges]]></category>
		<category><![CDATA[Invaluable Assistance]]></category>
		<category><![CDATA[Marty Ford]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Michael J Astrue]]></category>
		<category><![CDATA[National Institutes Of Health]]></category>
		<category><![CDATA[National Organization For Rare Disorders]]></category>
		<category><![CDATA[Public Hearings]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Rare Diseases]]></category>
		<category><![CDATA[Saltonstall]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Supplemental Security Income]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=93</guid>
		<description><![CDATA[Michael J. Astrue, Commissioner of Social Security, announced that the agency is adding 38 more conditions to its list of Compassionate Allowances.  This is the first expansion since the original list of 50 conditions &#8211; 25 rare diseases and 25 cancers &#8211; was announced in October 2008.  The new conditions range from adult brain disorders [...]]]></description>
			<content:encoded><![CDATA[<p>Michael J. Astrue, Commissioner of Social Security, announced  that the agency is adding 38 more conditions to its list of   Compassionate Allowances.  This is the  first expansion since the  original list of 50 conditions &#8211; 25 rare diseases and  25 cancers &#8211; was  announced in October 2008.   The new conditions range from adult brain  disorders to rare diseases that  primarily affect children.</p>
<p>Compassionate  Allowances are a way of quickly identifying diseases  and other medical  conditions that clearly qualify for Social Security  and Supplemental Security  Income disability benefits.  It allows  the  agency to electronically target and make speedy decisions for the most   obviously disabled individuals.  In  developing the expanded list of  conditions, Social Security held public  hearings and worked closely  with the National Institutes of Health, the  Alzheimer’s Association,  the National Organization for Rare Disorders, and  other groups.</p>
<p>&#8220;The diagnosis of Alzheimer&#8217;s indicates significant  cognitive  impairment that interferes with daily living activities, including  the  ability to work,&#8221; said Harry Johns, President and CEO of the   Alzheimer&#8217;s Association.  &#8220;Now,  individuals who are dealing with the  enormous challenges of Alzheimer&#8217;s won&#8217;t  also have to endure the  financial and emotional toll of a long disability  decision process.&#8221;</p>
<p>“This truly innovative program will provide invaluable  assistance  and support to patients and families coping with severely disabling   rare diseases,” said Peter L. Saltonstall, President and CEO of the  National  Organization for Rare Disorders (NORD).  “On behalf of those  patients and  families, I want to thank Commissioner Astrue and his  enthusiastic team for  creating and now expanding a program that will  have a direct impact on the  quality of life of thousands of  individuals.&#8221;</p>
<p>“The initiative not only assists  those whose applications are  quickly processed, but also assists those whose  applications need more  time and attention from SSA adjudicators,” said Marty  Ford, Co-Chair,   Social Security Task Force, Consortium for Citizens with Disabilities.   “We are  pleased to see today&#8217;s expansion and look forward to working  with Commissioner  Astrue on further expansion of this decision-making  tool and other ways to  expedite determinations and decisions for  disability claims.”</p>
<p>“We will continue to hold hearings and look for other  diseases and  conditions that can be added to our list of Compassionate  Allowances,&#8221;  Commissioner Astrue said.   “There can be no higher priority than  getting disability benefits  quickly to those Americans with these  severe and life-threatening conditions.”</p>
<p>Social Security will begin electronically identifying these 38  new  conditions March 1.</p>
<p align="center"><strong><span style="text-decoration: underline;">New Compassionate Allowance  Conditions</span></strong></p>
<ol type="1">
<li>Alstrom       Syndrome</li>
<li>Amegakaryocytic       Thrombocytopenia</li>
<li>Ataxia       Spinocerebellar</li>
<li>Ataxia       Telangiectasia</li>
<li>Batten       Disease</li>
<li>Bilateral       Retinoblastoma</li>
<li>Cri du       Chat Syndrome</li>
<li>Degos       Disease</li>
<li>Early-Onset       Alzheimer’s Disease</li>
<li>Edwards       Syndrome</li>
<li>Fibrodysplasia       Ossificans Progressiva</li>
<li>Fukuyama Congenital       Muscular Dystrophy</li>
<li>Glutaric       Acidemia Type II</li>
<li>Hemophagocytic       Lymphohistiocytosis (HLH), Familial Type</li>
<li>Hurler       Syndrome, Type IH</li>
<li>Hunter       Syndrome, Type II</li>
<li>Idiopathic       Pulmonary Fibrosis</li>
<li>Junctional       Epidermolysis Bullosa, Lethal Type</li>
<li>Late       Infantile Neuronal Ceroid Lipofuscinoses</li>
<li>Leigh’s       Disease</li>
<li>Maple       Syrup Urine Disease</li>
<li>Merosin       Deficient Congenital Muscular Dystrophy</li>
<li>Mixed       Dementia</li>
<li>Mucosal       Malignant Melanoma</li>
<li>Neonatal       Adrenoleukodystrophy</li>
<li>Neuronal       Ceroid Lipofuscinoses, Infantile Type</li>
<li>Niemann-Pick       Type C</li>
<li>Patau       Syndrome</li>
<li>Primary       Progressive Aphasia</li>
<li>Progressive       Multifocal Leukoencephalopathy</li>
<li>Sanfilippo       Syndrome</li>
<li>Subacute       Sclerosis Panencephalitis</li>
<li>Tay Sachs Disease</li>
<li>Thanatophoric       Dysplasia, Type 1</li>
<li>Ullrich       Congenital Muscular Dystrophy</li>
<li>Walker       Warburg Syndrome</li>
<li>Wolman       Disease</li>
<li>Zellweger       Syndrome</li>
</ol>
<p>Here is the <a href="http://disabilitytse.com/51/social-security-disability-compassionate-allowances/">list of the previously announced conditions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/93/social-security-compassionate-allowances-expanded-for-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability and Computer Usage</title>
		<link>http://disabilitytse.com/90/social-security-disability-and-computer-usage/</link>
		<comments>http://disabilitytse.com/90/social-security-disability-and-computer-usage/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney Representation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Administrative Law Judge]]></category>
		<category><![CDATA[Alj]]></category>
		<category><![CDATA[Claimant]]></category>
		<category><![CDATA[Claimants]]></category>
		<category><![CDATA[Computer Skills]]></category>
		<category><![CDATA[Computer Usage]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Disability System]]></category>
		<category><![CDATA[Earnings Records]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Group Web]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Myspace]]></category>
