<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Social Security Disability Attorney &#187; Delay</title>
	<atom:link href="http://disabilitytse.com/category/delay/feed/" rel="self" type="application/rss+xml" />
	<link>http://disabilitytse.com</link>
	<description>Tom S. Ebbinghouse, Attorney At Law, Social Security Disability Indianapolis, Indiana</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SSA To Use Computers to Analyze Disability Claims In Indiana</title>
		<link>http://disabilitytse.com/132/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/</link>
		<comments>http://disabilitytse.com/132/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Disability Claims]]></category>
		<category><![CDATA[Indiana Network]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Inpc]]></category>
		<category><![CDATA[Intelligent Analysis]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Merits]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Star Article]]></category>
		<category><![CDATA[Star Reports]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=132</guid>
		<description><![CDATA[The Indianapolis Star reports that Kia Green, a spokeswoman for Social Security, has stated that Social Security will use computers to perform an &#8220;intelligent analysis&#8221; of medical records that it receives through the Indiana Network for Patient Care (INPC) that is operated by The Regenstrief Institute. I reported the original press release about what The [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Indianapolis Star</em> reports that Kia Green, a spokeswoman for Social Security, has stated that Social Security will use computers to perform an &#8220;intelligent analysis&#8221; of medical records that it receives through the Indiana Network for Patient Care (INPC) that is operated by The Regenstrief Institute. I reported the original press release about what The Regenstrief Institute is doing <a href="http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/">here</a>. The original press release from Social Security did not mention that as the medical records are transferred from the Indiana Network for Patient Care that SSA&#8217;s computers would perform the &#8220;intelligent analysis&#8221; of the medical records. According to <em>The Indianapolis Star</em> article, if the system deems the information significant, it sends an alert to the decision makers reviewing the file. For example, if the medical file of a patient with end-stage renal disease shows the person is undergoing dialysis, an alert goes out. It would be interesting to see what the computers are searching for, what SSA has determined merits an alert, and what kind of reports the system generates.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/132/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Time for Indianapolis Social Security Disability Hearings Falls Again!</title>
		<link>http://disabilitytse.com/116/processing-time-for-indianapolis-social-security-disability-hearings-falls-again/</link>
		<comments>http://disabilitytse.com/116/processing-time-for-indianapolis-social-security-disability-hearings-falls-again/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Adjudication]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Claimant]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Hearings]]></category>
		<category><![CDATA[Evansville Indiana]]></category>
		<category><![CDATA[Ft Wayne]]></category>
		<category><![CDATA[Ft Wayne Indiana]]></category>
		<category><![CDATA[Heariings]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Office]]></category>
		<category><![CDATA[Odar]]></category>
		<category><![CDATA[Postings]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=116</guid>
		<description><![CDATA[The processing time for Indianapolis Social Security Disability Hearings at the Office of Adjudication and Review (ODAR) has fallen again. As reported elsewhere on this site, in November 2009, the number of days from the filing of a Request for Hearing until the case was completed at the hearing site averaged 579 days. In April [...]]]></description>
			<content:encoded><![CDATA[<p>The processing time for Indianapolis Social Security Disability Hearings at the Office of Adjudication and Review (ODAR) has fallen again. As reported elsewhere on this site, in November 2009, the number of days from the filing of a Request for Hearing until the case was completed at the hearing site averaged 579 days. In April of 2009, it was 738 days and in June of 2008 it was 896 days. As of March 26, 2010, the number of days from the Request for Hearing for average processing at the Indianapolis ODAR was <strong>534 days</strong>. The Indianapolis office now ranks 130 out of 144 hearing offices. Processing time for Evansville Indiana (rank 86) is now at 460 days and Ft. Wayne Indiana (ranked 115) is at 509 days.</p>
<p>If you check in the archives of this site  for the other postings for processing time, you will be able to see the other rankings for past times. Indianapolis has improved so that it no longer hovers in last or next to last place, and it has not for many months now. Be sure you check out the Archives for postings on many different issues connected to a Social Security Disability claim or you are not getting the full benefit from this site!</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/116/processing-time-for-indianapolis-social-security-disability-hearings-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenstrief Institute to Help Improve SSA Disability Determination</title>
		<link>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/</link>
		<comments>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Applying For Disability]]></category>
		<category><![CDATA[Applying For Disability Benefits]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Decision]]></category>
		<category><![CDATA[Disability Determination]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Indiana Network]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Influenza Outbreaks]]></category>
		<category><![CDATA[International Leader]]></category>
		<category><![CDATA[Medical Data]]></category>
		<category><![CDATA[Physician Offices]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Statewide Health]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=110</guid>
		<description><![CDATA[Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release: Regenstrief Institute to help improve disability determination through health information technology INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release:</p>
<p>Regenstrief Institute to help improve disability determination through health information technology</p>
<p>INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve the process of making disability case determinations through automation. Work is scheduled to begin March 31.</p>
<p>The process of acquiring medical information for an SSA disability claim involves numerous requests to multiple healthcare providers treating the individual seeking disability benefits. This process can take weeks or even months following an application for benefits. Physician offices, hospitals and others health care provider must gather the individual&#8217;s recent medical information and submit it via fax or U.S. mail.</p>
<p>The Regenstrief Institute, an international leader in heath information technology, created and operates the Indiana Network for Patient Care (INPC), a secure statewide health information exchange that providers use to help improve the quality, safety and efficiency of care that their patients receive. Improving the disability determination process complements other functions of the INPC, including surveillance for influenza outbreaks and access to a patient&#8217;s diverse medical records when providing emergency care.</p>
<p>&#8220;We will leverage the capability of the INPC to quickly and efficiently collect the information requested electronically by SSA, with the specific authorization of the person applying for disability benefits, and securely transfer it to the government so the disability decision process can be completed more rapidly. This will make that process more efficient – both because it will be faster and also because the medical data compiled will be more complete. It also will take the time and expense of going to many different providers, assembling the necessary records and filling out forms off the shoulders of patients and decrease the need for providers to search for and send records manually,&#8221; said Brian Dixon, MPA, project manager for Regenstrief&#8217;s SSA contract.</p>
<p>To effectively make decisions regarding applications for disability, the SSA needs the same kind of medical information that physicians utilize when making diagnoses, treatment, and referral decisions. Healthcare providers in Indiana rely on the INPC to securely and privately share clinical data which is utilized daily to support healthcare services throughout Indiana.</p>
<p>&#8220;Facilitating the processing of patients&#8217; disability claims is another example of how healthcare providers throughout Indiana have worked together with the Regenstrief Institute and Indiana Health Information Exchange to ensure that their patients&#8217; healthcare information is used to enhance their care,&#8221; said J. Marc Overhage, M.D., Ph.D., director of medical informatics at the Regenstrief Institute, Regenstrief Professor of Medicine at the Indiana University School of Medicine, and president and C.E.O. of the Indiana Health Information Exchange.</p>
<p>Disability benefits determination is a large-scale process. The SSA expects to receive more than 3.3 million disability benefits applications in fiscal year 2010, a 27 percent increase over the 2008 fiscal year. Annually, more than 15 million requests for medical records are sent to healthcare providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason You May Be Denied Your Social Security Disability Benefits</title>
		<link>http://disabilitytse.com/103/another-reason-you-may-be-denied-your-social-security-disability-benefits/</link>
		<comments>http://disabilitytse.com/103/another-reason-you-may-be-denied-your-social-security-disability-benefits/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Attorney Representation]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Adequate Resources]]></category>
		<category><![CDATA[Art And Science]]></category>
		<category><![CDATA[Ddb]]></category>
		<category><![CDATA[Disability Decisions]]></category>
		<category><![CDATA[Disability Determination]]></category>
		<category><![CDATA[Disability Determination Bureau]]></category>
		<category><![CDATA[Disability Evaluation]]></category>
		<category><![CDATA[Disability Examiner]]></category>
		<category><![CDATA[Disability Programs]]></category>
		<category><![CDATA[Medical Determination]]></category>
		<category><![CDATA[Members Work]]></category>
		<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Professional Association]]></category>
		<category><![CDATA[Security Disability Benefits]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Social Security Disability Benefits]]></category>
		<category><![CDATA[Ssi Disability Benefits]]></category>
		<category><![CDATA[State Disability]]></category>
		<category><![CDATA[Supplemental Security Income]]></category>
		<category><![CDATA[Supplemental Security Income Ssi]]></category>
		<category><![CDATA[Wrong Decision]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=103</guid>
		<description><![CDATA[Most people who are turned down for Social Security Disability Benefits cannot believe that they were turned down when they applied for benefits. They do not realize that in Indiana approximately 65% will be turned down when they first apply. They just cannot believe the SSA would get such an important decision wrong. When you [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who are turned down for Social Security Disability Benefits cannot believe that they were turned down when they applied for benefits. They do not realize that in Indiana approximately 65% will be turned down when they first apply. They just cannot believe the SSA would get such an important decision wrong.</p>
<p>When you apply for disability, your claim is sent to a state agency that SSA hires to made the medical determination of  whether you are disabled. In many states this is called the Disability Determination Service,  DDS, while in Indiana the current name is the Disability Determination Bureau, DDB. It is these State workers that decide your claim.</p>
<p>The National Association of Disability Examiners, NADE, describes itself as:</p>
<p style="padding-left: 30px;">a professional association whose purpose is to promote the art and science of disability evaluation. The majority of our members work in the state Disability Determination Service (DDS) agencies where 15,000+ employees adjudicate claims for Social Security and/or Supplemental Security Income (SSI) disability benefits. As such, our members constitute the “front lines” of disability evaluation.</p>
<p>A recent issue of The NADE Advocate, Volume 26, Number 1,  provides insight into why SSA may make the wrong decision in your case.</p>
<p style="text-align: justify; padding-left: 60px;">The growing complexity of the Social Security and SSI Disability Programs, coupled with the need to produce a huge volume of work, justifies even more the need for adequate resources in order to provide the service that the American public has come to expect and deserve from SSA. <strong>It takes an average of two years for a newly hired disability examiner to become fully trained and proficient to the point they can function independently and contribute to the process of making timely and accurate disability decisions. </strong>Thus, decisions not to replace productive personnel when they leave can take two or more years to correct even after new hires are made. NADE has long maintained that it is critical for SSA to be provided with the resources needed to hire and train new staff that can perform these duties. <strong>Low salaries, hiring restrictions and the stress of the job have contributed to high attrition (12.3%) in the DDSs. </strong>(Emphasis added)</p>
<p style="text-align: justify;">Constantly having to replace 12.3% of the workforce and it taking two years before they can function independently, plus the stress of the job to get the work out fast, combined with low pay, may be a reason that DDB makes the wrong decision so many times.</p>
<p style="text-align: justify;">The important point for you is that you should not be discouraged when your claim is turned down at the initial or reconsideration stages. With approximately 65% turned down on initial application and approximately  93%  turned down at Reconsideration,  you should take the steps necessary to increase your odds of winning. You will need an experienced attorney in Social Security claims to help you increase your odds in what NADE calls a &#8220;growing complexity of the Social Security and SSI Disability Programs.&#8221;</p>
<p style="text-align: justify;">Unlike many attorneys, I will begin to help you with your case before your file your claim.  Read <a href="http://disabilitytse.com/12/when-should-i-hire-an-attorney-for-my-disability-case/#more-12"> When Should I Hire An Attorney For My Disability Case?</a> for my reasons why. What are you doing to increase your odds of winning?</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/103/another-reason-you-may-be-denied-your-social-security-disability-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indianapolis Social Security Disability Cases Appeal Processing Time Continues to Fall!</title>
		<link>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/</link>
		<comments>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Social Security Disability Benefits Denial Indiana]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Hearing Office]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Service Areas]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Valparaiso]]></category>
		<category><![CDATA[Waiting Times]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=98</guid>
		<description><![CDATA[The processing time for appeals that go to hearing in Indianapolis continues to fall. At the end of November 2009, the average processing time from the Request for Hearing was 579 days.  In June of 2008 it was 896 days and in April 2009 it was 738 days.  As I noted in my June 12, [...]]]></description>
			<content:encoded><![CDATA[<p>The processing time for appeals that go to hearing in Indianapolis continues to fall. At the end of November 2009, the average processing time from the Request for Hearing was 579 days.  In June of 2008 it was 896 days and in April 2009 it was 738 days.  As I noted in my <a href="http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/#more-42/">June 12, 2009 post,</a> a new hearing office is supposed to be up and running in Valparaiso, IN in September 2010.  I would expect that once that office is open, SSA will reconfigure service areas of the different hearing offices so that all of the Indiana hearing offices will have shorter waiting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/98/indianapolis-social-security-disability-cases-appeal-processing-time-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Social Security Disability Cases Appeal Processing Time April 2009</title>
		<link>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/</link>
		<comments>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Burden of Proof]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Cases]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Long Wait]]></category>
		<category><![CDATA[medcial treatment]]></category>
		<category><![CDATA[Medical Condition]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=44</guid>
		<description><![CDATA[The good news is that the processing time for appeals that go to hearing in Indianapolis has fallen when compared to the times from June 2008. The average processing time in Indianapolis measured from the Request for Hearing was 896 days at the end of June 2008. At the end of April 2009, the average [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that the processing time for appeals that go to hearing in Indianapolis has fallen when compared to the times from <a href="http://disabilitytse.com/20/indianapolis-odar-average-processing-time/"> June 2008.</a>  The average processing time in Indianapolis measured from the Request for Hearing was 896 days at the end of June 2008. At the end of April 2009, the average processing  time in Indianapolis measured from the Request for Hearing was 738 days. This is a reduction of 158 days. </p>
<p>The bad news is that the wait is still over two years long from the Request for Hearing. It is important that you <a href="http://disabilitytse.com/28/social-security-disability-and-third-party-verification/">keep seeing your doctor</a>  during your long wait so that your  <a href="http://disabilitytse.com/13/medical-impairment-ability-to-work-social-security-disability/"> medical condition will be documented. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/44/indianapolis-social-security-disability-cases-appeal-processing-time-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana To Have Additional Hearing Office for Social Security Disability Claim Appeals</title>
		<link>http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/</link>
		<comments>http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Backlog]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[David Foster]]></category>
		<category><![CDATA[Denials]]></category>
		<category><![CDATA[Deputy Commissioner]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Claim]]></category>
		<category><![CDATA[Disability Claims]]></category>
		<category><![CDATA[Hearing Office]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Security Employees]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[Valparaiso]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=42</guid>
		<description><![CDATA[According to David V. Foster, Deputy Commissioner of Social Security, in his June 5, 2009 Deputy Commissioner Broadcast to Social Security employees, Indiana will have an additional hearing office to hear appeals of denials of Social Security Disability claims. The new office is to be in Valparaiso, IN and is supposed to be up and [...]]]></description>
			<content:encoded><![CDATA[<p>According to David V. Foster, Deputy Commissioner of Social Security, in his June 5, 2009 Deputy Commissioner Broadcast to Social Security employees, Indiana will have an additional hearing office to hear appeals of denials of Social Security Disability claims. The new office is to be in Valparaiso, IN and is supposed to be up and running by September, 2010. Help is coming to Indiana to work down the backlog of claims so that you do not have to  <a href="http://disabilitytse.com/25/indianapolis-odar-processing-time-update/ "> wait so long for a hearing. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/42/indiana-to-have-additional-hearing-office-for-social-security-disability-claim-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis ODAR Processing Time Update</title>
		<link>http://disabilitytse.com/25/indianapolis-odar-processing-time-update/</link>
		<comments>http://disabilitytse.com/25/indianapolis-odar-processing-time-update/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=25</guid>
		<description><![CDATA[A recent report on average processing time of a Social Security disability claim from the time of the Request for Hearing shows that the processing time is becoming shorter at the Indianapolis Office of Disability Adjudication and Review. In a prior post, I noted that the processing time was 896 days. A recent report shows [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report on average processing time of a Social Security disability claim from the time of the Request for Hearing shows that the processing time is becoming shorter at the Indianapolis Office of Disability Adjudication and Review. In a prior post, I noted that the processing time was 896 days. A recent report shows that the processing time has been reduced by 177 days to an average processing time of 719 days. The average processing time at Evansville was reported to be 588 days and Ft. Wayne is listed at 600 days. This is tangible proof that while the wait is still very long, things are improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/25/indianapolis-odar-processing-time-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis ODAR Transferring Disability Cases Due to SSA Backlog</title>
		<link>http://disabilitytse.com/23/indianapolis-odar-transferring-disability-cases-due-to-ssa-backlog/</link>
		<comments>http://disabilitytse.com/23/indianapolis-odar-transferring-disability-cases-due-to-ssa-backlog/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=23</guid>
		<description><![CDATA[The Indianapolis ODAR is again transferring disability cases to other offices. We just got a batch of notices for several cases. The notices state that the case will still be heard in Indianapolis, but that it will be assigned to another judge in another office. We now have clients with their cases in Illinois and [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis ODAR is again transferring disability cases to other offices. We just got a batch of notices for several cases.  The notices state that the case will still be heard in Indianapolis, but that it will be assigned to another judge in another office. We now have clients with their cases in Illinois and Arizona.<span id="more-23"></span></p>
<p><a href="http://disabilitytse.com/general/indianapolis-odar-average-processing-time/">I recently posted</a> that Indianapolis had dropped from 144th place out of 147 to 147th out of 147 (now the worst in the nation) with an average processing time of 896 days from the time of the filing of the Request for Hearing. Yesterday I posted on the <a href="http://disabilitytse.com/general/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/">Congressional Subcommittee that will be holding hearings</a> to examine SSA&#8217;s management of its hearing offices and to explore measures that can be taken to improve productivity.</p>
<p>The hope is that by transferring cases from an Indianapolis judge to a judge in another office that  the cases will be heard sooner than if they stayed here with our Indianapolis Judges. Time will tell if this is how things really work out. There have been times in the past where cases where transferred out to other judges and by the time the case was heard and decided, no time was really saved.</p>
<p>Also, out of town judges are not familiar with our local physicians and hospitals and the way they do things. This can sometimes make a difference in how the out of town judge views the medical care that a claimant receives or the medical evidence. For example, if Doctor X is recognized in the local community as being <span style="text-decoration: underline;">THE</span> expert on heart conditions to which all other doctors defer and the judge does not know this, the judge might not give as much importance to Doctor X&#8217;s opinion as he/she otherwise would if the Judge lived here and knew about Doctor X. In some cases, this could be very important.</p>
<p>The notice is not clear if the judge will actually travel here to Indianapolis or if the Judge will do the hearing by Video. Unless SSA has made improvements to the video equipment that it used in the past, I can not recommend video hearings. I had one client that was desperate for a hearing and the medical evidence was very, very strong. She could not wait any longer and we did a video hearing. The quality of the picture was so poor that if I had to pick out of a line up the judge that conducted the hearing, I would have to guess as I could not clearly see her features. I have been told that the more technically inclined judges can figure out how to control the camera at their end and adjust the focus and can zoom in to see the cliamant&#8212;I just have no way of knowing if that judge I have never seen before has the technical expertise to adjust the equipment so that the judge can really see my client. The picture is not &#8220;high definition TV&#8221; quality. I was not impressed. Some attorneys love it.</p>
<p>Indianapolis still needs more judges and support staff. Hopefully SSA can find the money to hire both for our Indianapolis hearing office. All of our Indianapolis hearing office employees are working as hard as they can. Hopefully this transferring of cases will benefit the claimants by causing their hearings to be heard sooner than if the case was left with our judges.</p>
]]></content:encoded>
			<wfw:commentRss>http://disabilitytse.com/23/indianapolis-odar-transferring-disability-cases-due-to-ssa-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Subcommittee to Hold Hearings on SSA Backlog</title>
		<link>http://disabilitytse.com/22/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/</link>
		<comments>http://disabilitytse.com/22/congressional-subcommitte-to-hold-hearings-on-ssa-backlog/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=22</guid>
		<description><![CDATA[Congressman Michael R. McNulty (D-NY), Chairman, Subcommittee on Social Security of the Committee on Ways and Means, announced that the Subcommittee will hold a hearing on the performance of the Social Security Administration&#8217;s (SSA&#8217;s) appeals hearing offices on Tuesday, September 16, 2008. Due to the limited time available to hear witnesses, oral testimony at this [...]]]></description>
